Property Attributes
- MLS#93019467
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodCape Royale Kings Point
- Zip77331
- Style
- Year Built2010
- Taxes$ 13879
- Price$ 810,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3193
- Lot Size0.2952 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning waterfront home in Cape Royale offers 3,193 sf w/3 bedrooms, 3.5 baths, & a dedicated office that can serve as a 4th bedroom. New roof on house & boathouse May 2026. The gourmet kitchen features custom cabinetry, granite counters, stainless appliances, under-cabinet lighting, & a large island with cooktop & second sink. A grand entry with high ceilings, curved staircase, & wood flooring sets an elegant tone. An elevator provides access to all levels which includes a concrete hallway leading to the backyard making entire home wheelchair accessible. Enjoy double porches overlooking the water, a propane fireplace, remote-access gates, and a mosquito misting system. Waverunner included w/accepted offer. The home sits on a protected cove ideal for paddleboarding, kayaking, & quick access to the main lake.The sloped driveway offers excellent drainage which is an invaluable benefit for lakefront living. Cape Royale amenities include a marina, pool, tennis/pickleball, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $975,000 |
| 4/22/2026 | 8$899,000 |
| 5/11/2026 | Listed $894,999 |
| 6/5/2026 | 5$845,900 |
| 8/3/2026 | 1$851,000 |
| 8/30/2026 | 5$810,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop,Refrigerator,Water Softener Owned,Wine Refrigerator |
| HOA Fee | 703 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Mosquito System,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated with Attendant,Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,Canal Front,Lake,Lake Front,Waterfront |
| Community Features | Community Pool |
| Accessibility | Accessible Elevator Installed,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Beach Access,Marina,Boat Ramp,Controlled Access,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Cape Royale Kings Point |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Coldspring Hwy 150, North on Hwy 156, Turn right onto FM 224. Approximately five miles to entrance to Cape Royale. You need a realtor to access the manned gate entrance. |
| ModificationTimestamp | 2026-09-10T01:17:08.853-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Grand Manor |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 13879 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=JKBdaNqXxRk |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| Virtual Tour | https://properties.homefx.com/sites/ewnozkyz/unbranded |
| PostalCity | Coldspring |
| Legal Description | CAPE ROYALE - KINGS POINT, BLOCK 1, LOT 19, ACRES .2952 |
Interior Features
| Interior Amenities | Wet Bar,Balcony,Crown Molding,Dual Sinks,Double Vanity,Entrance Foyer,Elevator,Elevator Shaft,En Suite Bathroom,Granite Counters,Handicap Access,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pots & Pan Drawers,Pantry,Self-closing Drawers,Sink |
|---|---|
| Flooring | Slate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Handicap Accessible,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Waterfront,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 12859 |
| Foundation Details | Slab |
| Building Area Total | 3193 |
| Lot Size Acres | 0.2952 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices A Action, REALTORS® shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating